ANALGESICS , ANTIPYRETICS , ANTI-INFLAMMATORY |
|||
| Genric | Strength | Pack | |
| Analgesics | |||
| Paracetamol | Capsules | 650 mg ER | 6's |
| Drops | 100 mg / 5 ml | 15 ml , 30 ml | |
| Injection | 150 mg / ml | 2 ml , 15 ml | |
| Powder | 240 mg / 5 ml (Dry Powder for Suspension) | 60 ml | |
| Syrup | 125 mg / 5 ml , 150 mg / 5 ml | 60 ml , 450 ml | |
| Tablets | 125 mg , 250 mg , 500 mg , 650 mg | 10's , 60's , 1000's | |
| Paracetamol + Metoclopramide | Suspension | (125 mg + 5 mg / 5 ml) | 60 ml |
| Tablets | (500 mg + 5 mg) ; (500 mg + 10 mg | 10's | |
| Musculo -Skeletal & Muscle Relaxants | |||
| Chlorzoxazone + Nimesulide + Paracetamol | Tablets | (250 mg + 100 mg + 500 mg) | 10's |
| Diclofenac Diethylammonium Salt | Gel | Equivalent to Diclofenac Sodium 1 % w/w | 30 g |
| Diclofenac Sodium + Paracetamol + Dicyclomine | Tablets | (50 mg + 325 mg + 20 mg) | 10's |
| Drotaverine Hydrochloride | Injection | 20 mg / ml | 2 ml |
| Tablets | 40 mg , 80 mg | 10's | |
| Glucosamine Sulfate | Capsules | 500 mg Soft Capsules | 90's |
| Tablets | 200 mg , 250 mg , 500 mg | 10's | |
| Glucosamine Sulfate + Methyl Sulfonyl Methane | Tablets | 500 mg + 500 mg) | 10's |
| Glucosamine Sulfate + Methyl Sulfonyl Methane + Methylcobalamin | Tablets | (750 mg + 250 mg + 750 mg) | 10's |
| Ibuprofen | Capsules | 300 mg , 600 mg | 10's |
| Suspension | 100 mg / 5 ml , 125 mg / 5 ml | 60 ml | |
| Tablets | 200 mg , 400 mg , 600 mg | 10's , 100's | |
| Ibuprofen + Paracetamol | Suspension | (500 mg + 125 mg / 5 ml) Syrup | 60 ml |
| Tablets | (400 mg + 500 mg) ; (400 mg + 325 mg) | 10 ml | |
| Ibuprofen + Paracetamol + Caffeine | Tablets | (400 mg + 325 mg + 30 mg) | 10's |
| Indometacin | Capsules | 25 mg , 50 mg , 75 mg | 10's |
| Mefenamic Acid | Suspension | 50 mg / ml Syrup | 60 ml |
| Tablets | 100 mg , 125 mg , 250 mg , 500 mg | 10's | |
| Nimesulide | Suspension | 50 mg / 5 ml | 60 ml |
| Tablets | 50 mg , 100 mg | 10's | |
| Tablets | 200 mg Dispersible Tablets | 10's | |
| Piroxicam | Capsules | 10 mg , 20 mg | 10's |
| Gel | 0.5 % w/w | 10 g , 30 g | |
| Injection | 2 mg / ml , 20 mg / ml , 40 mg / ml | 1 ml , 2 ml | |
| Tablets | 10 mg , 20 mg Dispersible | 10's | |
Tizanidine Hydrochloride |
Tablets | 2 mg , 4 mg | 10's |
| Tramadol (as Hydrochloride) | Capsules | 50 mg , 100 mg SR | 10's |
| Injection | 50 mg / ml | 1 ml , 2 ml | |
| Tablets | 50 mg DT | 10's | |
| Ketamine Hydrochloride | Injection | 50 mg / ml | 10 ml |
| Thiopental sodium | Injection | 500 mg & 1.0 gm | 20 ml |
| Anti-Gout Drugs | |||
| Ketoprofen | Gel | 2.5 % w/v | 30 g |
| Naproxen | Gel | 10 % w/v | 20 g |
| Nimesulide | Gel | 1 % w/v | 20 g |
| Piroxicam | Gel | 0.5 % w/v | 15 g , 30 g |
| Neuro -Muscular Drugs | |||
| Olanzapine | Tablets | 2.5 mg , 5 mg , 7.5 mg , 10 mg , 15 mg , 20 mg | 10's |
| Methylcobalamin | Injection | 500 mcg / ml | 1 ml , 2 ml |
| Tablets | 500 mcg , 1500 mcg | 10's | |