VETERNARY PRODUCTS
Affordable veterinary product solutions for today's veterinary clinician |
Generic Name & Strength | Dosage form | Qty. / Pack |
Ambametin 3.7 mg + Prziquantel 46.2mg per gm |
Oral Paste |
32.4 gm |
Fenbendazole 20% | Granules | Pk of 50 sachets of 12gm each |
Ivermectin 18.7mg + Praziquantel 140.3mg per Gm | Oral Paste | 6.42 gms |
Ivermectin 4.8mg per ml | Oral Paste | 2 x 60 x 25 ml |
Moxidectin 20mg + Praziquantel 125mg /gm | Gel | 12.2gm |
Pyrantel Pamoate 11.41gm per Syringe | Oral Paste | 26gm |
Ceftiofur for Injection(as Ceftiofur Sodium) | Injection | 1gm, 2gm & 4gm Vial |
Trimethoprim 67mg + Sulfadiazine 333 mg / gm of oral paste | Oral Paste | Syringe of 37.5 gm |
Sulphadiazine 400 mg / gm | Ointment | 100 gm |
Levomenthol 20 mg + Camphor 6.26mg + Eucalyptus 2 mg / gm | Gel | 500gm Jar |
Medicated shampoo containing Chlorhexidine Gluconate 20mg + Miconazole nitrate 20mg per ml | Shampoo | 1000 & 250 ml Bottle |
Sulphadiazine 400 mg / gm | Ointment | 100 gm |
Borogluconate 32.8% Inj. | Injection | 450ml Bottle |
Ascorbic acid (vitamin C) 50% w/w calcium | Powder | 100gm, 1 kg |
Toldimphos Sodium 200mg + Cyanocobalamin 50 mcg per ml | Injection | 30 ml |
Vit A 100,000 IU / ml + Vit D3 20,000 IU / ml + Vit E 40 IU / ml Liquid | Oral Liquid | 1000 ml Bottle |
Vit 12,000 IU/ml + Vit D3 6,000 IU /ml + Vit E 48 mg + Vit B12 20 mcg / ml Liquid | Oral Liquid | 30 ml Bottle, 1000 ml Bottle |
Vit A 2,50,000 IU / ml + Vit D3 25,000 IU / ml + Vit E 100 IU / ml + Benzyl Alcohol 2.0% | Injection | 30 ml |
Vitamin A 1,00,000 + Vit D3 10,000 IU / ml | Liquid | 1 Ltrs. |
Vitamin A 1,00,000 IU / ml | Liquid | 1 Ltrs. |
Vitamin A 12,000 IU + Vitamin B12 20 mcg + Vit D3 6,000 IU + Vit E 50 mg / ml | Liquid | 1 Ltrs. |
Vitamin A 250000 IU + Vit C 25000 IU + Vit E 150 mg + Vit C 500mg | Liquid | 1 Ltrs. |
Vit A 55,000 IU / gm + Vit D3 5,000IU / gm + | Powder | 250 gm |
Vit A 82,500 IU + Vit B2 50mg +Vit D3 12,000IU + Vit K10 mg / gm | Powder | 250 mg |
Camphor Oil 1.0% + Methyl Salicylate 0.2% + Levomenthol 0.5% + Turpentine oil 2.0% | Balm | 500 ml |
Dexamethasone 4 mg / ml | Injection | 50 ml 100 ml Vial |
Meloxicam 1.5mg / ml | Oral Suspension | 10 ml, 32ml, 100ml |
Phenylbutazone1gm per 5 ml paste | Paste | 230 ml Jar |
| Phenylbutazone 18.61 gm + Sodium Salicylate 5.0gm / 100ml |
Injection |
100ml, 50 ml |
Phenylbutazone 200mg + Lidocaine 10 mg |
Injection |
100 ml Vial |
Selenium Sulphide 2.5% |
Shampoo |
100ml, 200ml |
Sulphur 10% |
Ointment |
25gm, 30, 250mg |
Ketaconazole 2% |
Shampoo |
100 ml, 200ml |
Betamethasone dipropionate 0.25% + gentamicin (as sulph.) 0.3% + Clotrimazole 0.1% + Lignocain HCl. 2.0% |
Solution |
15ml, 100 ml |
Povidone Iodine 10% Solution |
Solution |
100ml, 250ml,1Ltrs.,5Ltrs. |
Povidone Iodine 5% Ointment |
Ointment |
250gm Jar |
Povidone Iodine 5% solution |
Solution |
100ml, 250ml, 500ml,1Ltrs., 5Ltrs. |
Albendazole Bolus and Tablet |
|
|
Multivitamin Bolus |
|
|
Albendazole Powder |
|
|
Diclofenac Potassium and Paracetamol Bolus |
|
|
Ivermectin Topical Liquid |
|
|
Tylosin Tartarate Soluble powder |
|
. |
|